Uruganda rukora ifu Imashini Yungurura
Intangiriro Muri make:
Ifu y'ifu ya pulse jet filteri ikoreshwa cyane mubikorwa byibiribwa, ibinyampeke no kugaburira.Ikoreshwa kandi mubikorwa bya Shimi, Ubuvuzi nizindi nganda.
Ibisobanuro birambuye
Ibiranga ibicuruzwa
Amashusho y'ibicuruzwa
Ibisobanuro ku bicuruzwa
Uruganda rukora ifu Imashini Yungurura
Abakusanya ivumbi bafite ivumbi ryifuzwa kandi biroroshye kubungabungwa.Kugeza ubu, zikoreshwa cyane muri sisitemu yo kwifuza hamwe na sisitemu yo gutanga pneumatike.
Akayunguruzo ka pulse-jet gakoreshwa cyane mubiribwa, ibinyampeke, no kugaburira.Ikoreshwa kandi mubikorwa bya Shimi, Ubuvuzi, nizindi nganda.
Ihame ry'akazi
Akayunguruzo ka pulse mubisanzwe ikorana numufana wa centrifugal.Ifata mu kirere kandi ikwirakwiza umukungugu wo mu kirere umufuka wacyo wo kuyungurura.Noneho ivumbi rizatwarwa numuyaga uhumeka uva hejuru yigikoresho, bityo umukungugu ukusanyirizwa mumashanyarazi ya pulse aho kwinjira mubidukikije.
Ibiranga
1) Igishushanyo mbonera cyimyuka irashobora kubanza gutandukanya ibice binini byumukungugu kugirango ugabanye umutwaro wo kuyungurura.Irashobora kandi gukorwa muburyo bwa kare ukurikije ibisabwa.
2) Gukora neza, agace <1 um, gukora> 95%;Igice> 1 um, imikorere> 99.5%
3) 2 cyangwa byinshi muyungurura birashobora kugenzurwa hamwe nkigice kimwe.
4) Igitambaro cyiza cyo muyungurura cyerekana neza umukungugu no kwambara.
Ikariso yicyuma / Ikariso yikariso: Yakozwe mubikoresho byiza byo gushyigikira amaboko.
Umukungugu wumukungugu nigice cyingenzi mubikorwa byimikorere yubwoko bwindege.Hamwe nayunguruzo rwiza amaboko afite imikorere myiza yo kwifuza no gukuraho ivumbi ryinshi, kandi afite aside irwanya, kurwanya alkali no kurwanya ubushyuhe, nayo ifite elastique, bityo ingaruka zo gukuraho ivumbi nibyiza, kandi igipimo cyo gukuraho ivumbi gishobora kugera kuri 99.99 %.Ibikoresho byamaboko birashobora gukoresha anti-static, ibikoresho bitarinda amazi ukurikije ibisabwa.
Umuyoboro wa solenoid urashobora kugenzura urutoki, nta kwambara no kwibeshya.
Igenzura rya pulse: Biroroshye guhindura icyuho nigihe cyo gutera inshinge.
Igishushanyo cyumuryango wubugenzuzi cyatumye gusimbuza amaboko byoroshye.Akayunguruzo ka jet karashobora gukorwa muburyo bwa clamshell, kandi amaboko arashobora gukururwa no gusimburwa kubushake nta bakozi binjiye mumashini.
TBLM Ubwoko Buke Bumuvuduko Jet Muyunguruzi
Ubwoko | Uburebure bw'intoki (mm) | Ingano yo mu kirere (m³ / h) | Agace k'intoki (m²) | Imbaraga (kW) | Ibiro (kg) | |
Gufunga ikirere | Umukungugu | |||||
TBLM-26 | 1800 2000 2400 | 1032-5160 1146-5730 1380-6900 | 17.2 19.1 23 | 0.75 | 710 749 794 | |
TBLM-52 | 1800 2000 2400 | 2112-10560 2292-11460 2766-13830 | 35.2 38.2 46.1 | 1.1 | 1.5 | 1230 1500 1700 |
TBLM-78 | 1800 2000 2400 | 3090-15450 3438-17190 4146-20730 | 51.5 57.3 69.1 | 1720 1800 2000 | ||
TBLM-104 | 1800 2000 2400 | 4116-20580 4590-22950 5526-27630 | 68.6 76.5 92.1 | 2200 2500 3000 | ||
TBLM-130 | 1800 2000 2400 | 5292-26460 5934-29670 7056-35280 | 88.2 98.9 117.6 | 2870 3000 3500 | ||
TBLM-168 | 1800 2000 2400 | 7596-37980 5934-29670 9114-45570 | 113.9 126.6 151.9 | 1.5 × 2 | 2.2 | 3540 3721 3925 |
Ubwoko bwa TBHM Ubwoko Bwinshi Bwihuta
Ubwoko | Umubare w'amaboko (PC) | Ingano yo mu kirere (m³ / h) | Agace k'intoki (m²) | Umubare wa Solinoid (PC) | Kuzamuka k'umuyaga (MPa) | Akayunguruzo Umuvuduko (m / min) | Ingano yubunini D × L. (mm) | Kurwanya (Pa) |
24 | 3270-4360 | 18.2 | 4 | 0.4-0.6 | 3-4 | ø120 × 2000 | 80 980 | |
TBHM-36 | 36 | 4950-6600 | 27.5 | 6 | ||||
TBHM-48 | 48 | 6520-8680 | 36.2 | 8 | ||||
TBHM-60 | 60 | 8130-10850 | 45.2 | 10 | ||||
TBHM-72 | 72 | 9800-13200 | 54.3 | 12 | ||||
TBHM-84 | 84 | 11400-15200 | 63.3 | 14 | ||||
TBHM-96 | 96 | 13000-17400 | 72.5 | 16 | ||||
TBHM-108 | 108 | 14300-19540 | 81.4 | 18 | ||||
TBHM-120 | 120 | 16300-21600 | 90.5 | 20 |
Ubwoko bwa TCR bwinjijwemo Umuvuduko mwinshi Jet Muyunguruzi
Ubwoko | Agace k'intoki (m²) | Umuyaga (m³ / min) | Imbaraga (kW) |
TCR-4/8 | 1.24 | 223-298 | 1.1 |
TCR-4/12 | 1.86 | 334-447 | 1.1 |
TCR-6/8 | 1.86 | 334-447 | 1.1 |
TCR-6/12 | 2.76 | 496-663 | 1.1 |
TCR-9/8 | 2.8 | 504-672 | 1.5 |
TCR-9/12 | 4.14 | 745-994 | 1.5 |
TCR-9/16 | 5.76 | 1036-1383 | 1.5 |
TCR-16/12 | 6.88 | 1238-1652 | 2.2 |
TCR-16/18 | 10.24 | 1843-2458 | 2.2 |
TCR-16/24 | 13.76 | 2476-3303 | 2.2 |
(Urukiramende rwashyizwemo Umuvuduko mwinshi Jet Filter nayo irahari) |
Gupakira & Gutanga