Umufana wa Centrifugal
Intangiriro Muri make:
Nka mashanyarazi ikora neza, umufana wa centrifugal yakorewe ikizamini cyo kuringaniza imbaraga.Iranga urusaku ruke rwo gukora no kubungabunga byoroshye.Imikorere nuburyo bwihariye A-uburemere bwijwi byombi bigera kumurongo wa A urwego rugengwa nuburinganire bwigihugu cyubushinwa.
Ibisobanuro birambuye
Ibiranga ibicuruzwa
Amashusho y'ibicuruzwa
Nka mashanyarazi ikora neza, umufana wa centrifugal yakorewe ikizamini cyo kuringaniza imbaraga.Iranga urusaku ruke rwo gukora no kubungabunga byoroshye.Imikorere nuburyo bwihariye A-uburemere bwijwi byombi bigera kumurongo wa A urwego rugengwa nuburinganire bwigihugu cyubushinwa.Ubusanzwe ikoreshwa nkigikoresho cyo guhumeka, guhererekanya umwuka, cyangwa gaze ya gaze idafite ibintu byangirika cyangwa ikindi kintu cyose gishobora gutwikwa kandi giturika.Umwuka uhumeka ntugomba kubamo ibintu bifata, mugihe ivumbi nibindi bintu bigomba kuba munsi ya mg / m 1503.Byongeye kandi, ubushyuhe bwikirere bugomba kuba munsi ya 80 ℃.
Mubimenyerezo, umufana wa centrifugal akoreshwa cyane mugutanga ingano, cyangwa gukorana nibikoresho byo gukusanya ivumbi.Byumwihariko, uyu mufana nawe ni amahitamo meza nkigikoresho cyo guhumeka inyubako nini.
Umufana wa Centrifugal- Umuvuduko muke
Ubwoko | Umubare w'ikirere (m³ / h) | Umuvuduko w'ikirere (mmH2O) | Imbaraga (kW) | Umuvuduko wo kuzunguruka (r / min) |
T4-72-4A | 7160-3800 | 112-208 | 5.5 | 2900 |
T4-72-4.5A | 10700-5820 | 167-264 | 7.5 | 2900 |
T4-72-5A | 14710-8010 | 210-340 | 11 | 2900 |
T4-72-5.5A | 22180-9828 | 215-410 | 22 | 2900 |
T4-72-6C | 4000-20426 | 30-281 | 1.5-15 | 900-2240 |
T4-72-7C | 6261-24038 | 38-213 | 3-18.5 | 900-1800 |
T4-72-8C | 9631-36234 | 61-325 | 24-30 | 900-1800 |
(Abafana banyuranye barashobora gutegurwa ukurikije ibyo abakiriya bakeneye) |
Umufana wa Centrifugal - Umuvuduko mwinshi
Ubwoko | Umubare w'ikirere (m³ / h) | Umuvuduko w'ikirere (mmH2O) | Imbaraga (kW) | Umuvuduko wo kuzunguruka (r / min) |
6-30-6 # | 7667-3499 | 373-642 | 11-18.5 | 2900-2500 |
6-30-7 # | 12385-8607 | 342-904 | 11-37 | 2950-2500 |
9-19-5A | 3488-1610 | 518-581 | 7.5-11 | 2900 |
9-19-6.3A | 6078-3220 | 831-933 | 18.5-30 | 2900 |
TY-GF7.7-1.5 | 14620-7840 | 1018-1064 | 45 | 2970 |
TY-GF8.2-2 | 19113-8916 | 1223-1285 | 75 | 2970 |
TY-GF8.4-2 | 20813-11755 | 1115-1238 | 75 | 2970 |
(Abafana banyuranye barashobora gutegurwa ukurikije ibyo abakiriya bakeneye) |
Gupakira & Gutanga