Umukandara
Intangiriro Muri make:
Nka mashini itunganya ibinyampeke kwisi yose, iyi mashini itwara abantu yakoreshejwe cyane mubikorwa byo gutunganya ingano, uruganda rukora amashanyarazi, ibyambu nibindi bihe byo gutanga granule, ifu, ibibyimba cyangwa ibikapu, nk'ingano, amakara, ikirombe, nibindi.
Ibisobanuro birambuye
Ibiranga ibicuruzwa
Uburebure bwogukwirakwiza umukandara uri hagati ya 10m na 250m.Umuvuduko uhari ni 0.8-4.5m / s.Nka mashini itunganya ibinyampeke kwisi yose, iyi mashini itwara abantu yakoreshejwe cyane mubikorwa byo gutunganya ingano, uruganda rukora amashanyarazi, ibyambu nibindi bihe byo gutanga granule, ifu, ibibyimba cyangwa ibikapu, nk'ingano, amakara, ikirombe, nibindi.
Ikiranga
1. Byombi ibikoresho n'umukandara bikora neza.Nta gutandukanya umukandara cyangwa ibintu byo kumeneka ibintu.
2. Umuyoboro wumukandara urashobora kuza muburyo butajegajega cyangwa ubwoko bwimukanwa, kandi urashobora gushirwa muburyo butambitse cyangwa ufite impande enye.
3. Ibikoresho bitwarwa na moteri cyangwa moteri ya moteri.
4. Iyi sisitemu ya convoyeur izanye igishushanyo cyoroshye, urusaku rukora, kandi biroroshye kubungabunga.
5. Umuvuduko mwinshi nubushobozi buke bwumukandara biganisha kumikorere ihanitse ya convoyeur.
Ibikoresho byimukanwa byimukanwa
Ubwoko | Ubushobozi | Ubugari (mm) | Umuvuduko Umurongo (m / s) | Uburebure (m) | Ubugari bw'ipaki (mm) | Uburebure (m) | Ubugari bw'ikadiri (mm) | Imbaraga (kW) | |
Bipakiye (umufuka / h) | Umubare munini (t / h) | ||||||||
TPDM50 × 6 | 720 | 45-60 | 500 | 1-3 | 1.8-2.2 | 00600 | 6 | 686 | 2.2 |
TPDM50 × 8 | 2.0-3.7 | 8 | 2.2 | ||||||
TPDM50 × 10 | 2.3-4.3 | 10 | 3 | ||||||
TPDM50 × 12 | 2.5-5.0 | 12 | 4 | ||||||
TPDM50 × 15 | 2.8-6.5 | 15 | 4 | ||||||
TPDM50 × 18 | 3.4-7.3 | 18 | 5.5 | ||||||
TPDM50 × 20 | 4.0-8.5 | 20 | 5.5 | ||||||
TPDM40 × 22 | 4.5-9.5 | 22 | 5.5 | ||||||
TPDM65 × 6 | 720 | 60-80 | 650 | 1-3 | 2.0-2.5 | 50750 | 6 | 836 | 2.2 |
TPDM65 × 8 | 2.0-3.7 | 8 | 3 | ||||||
TPDM65 × 10 | 2.3-4.3 | 10 | 3 | ||||||
TPDM65 × 12 | 2.5-5.0 | 12 | 4 | ||||||
TPDM65 × 15 | 2.8-6.5 | 15 | 4 | ||||||
TPDM65 × 18 | 3.4-7.3 | 18 | 5.5 | ||||||
TPDM65 × 20 | 4.0-8.5 | 20 | 5.5 | ||||||
TPDM65 × 22 | 4.5-9.5 | 22 | 5.5 |
Umuyoboro uhamye
Ubwoko | Ubushobozi (t / h) | Umuvuduko Umurongo (m / s) | Ubugari (mm) | Imbaraga (kW) |
TPDS50 | 80-100 | 1-3 | 500 | Ukurikije ubushobozi |
TPDS65 | 165-200 | 1-3 | 650 | |
TPDS80 | 240-300 | 1-3 | 800 | |
TPDS100 | 400-500 | 1-3 | 1000 | |
TPDS120 | 580-700 | 1-3 | 1200 | |
TPDS140 | 750-900 | 1-3 | 1400 |
Gupakira & Gutanga